***All Times Are Approximate***
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 212 | 1.00m Jumper II.2.b | 7 | 9:00 AM | 9:40 AM |
| course walk | 9:40 AM | 9:45 AM | ||
| 211 | 1.05m Jumper II.2.b | 2 | 9:50 AM | 10:00 AM |
| course walk | 10:00 AM | 10:05 AM | ||
| 215 | 1.10m Jumper II.2.b | 5 | 10:10 AM | 10:30 AM |
| course walk | 10:30 AM | 10:35 AM | ||
| 219 | 1.15m Jumper II.2.b | 8 | 10:40 AM | 11:35 AM |
| course walk | 11:35 AM | 11:40 AM | ||
| 222 | 1.20m Jumper II.2.b | 3 | 11:45 AM | 12:00 PM |
| course walk | 12:00 PM | 12:05 PM | ||
| 225 | 1.30m Jumper II.2.b | 5 | 12:10 PM | 12:45 PM |
| course walk | 12:45 PM | 12:50 PM | ||
| 204 | .85m Jumper II | 1 | 12:55 PM | 1:00 PM |
| course walk | 1:00 PM | 1:05 PM | ||
| 205 | .85m Jumper II | 1 | 1:10 PM | 1:15 PM |
| course walk | 1:15 PM | 1:20 PM | ||
| 206 | .90m Jumper II | 1 | 1:25 PM | 1:30 PM |
| course walk | 1:30 PM | 1:35 PM | ||
| 262 | Take2 TB 1.05m Jpr II.2.b | 1 | 1:40 PM | 1:45 PM |
** - Warm Ups Time Permitting
* - First Round Score for Derby
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 111 | Green Conformation Model | 2 | Needs 3 to fill | |
| 170 | Open Hunter | 8 | Open w/ Hunters | |
| 106, 107 | Green Hunter 3'9"/High Perf | 4 | 8:00 AM | 8:35 AM |
| 105 | Green Htr 3'9"/High Perf u/s | 4 | 8:40 AM | 8:50 AM |
| 112, 113 | Green Conformation | 2 | Needs 3 to fill | |
| 116 | Green Conformation u/s | 2 | ||
| 101, 102 | Green Hunter 3'6" | 5 | 8:55 AM | 9:40 AM |
| 105 | Green Hunter 3'6" u/s | 5 | 9:45 AM | 9:55 AM |
| water & drag | 10:00 AM | 10:15 AM | ||
| 377, 378 | Performance Hunter 3'6" | 11 | 10:15 AM | 11:55 AM |
| 156, 157 | Performance Hunter 3'3" | 8 | 12:00 PM | 1:25 PM |
| 160 | Performance Hunter 3'3" u/s | 3 | 1:30 PM | 1:40 PM |
** - Warm Ups Time Permitting
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 171 | Open Hunter | 8 | Open w/ Hunters | |
| 146, 147 | Performance Hunter 3' | 6 | 8:15 AM | 9:10 AM |
| 150 | Performance Hunter 3' u/s | 2 | 9:15 AM | 9:25 AM |
| 131, 132 | Green Hunter 3' | 9 | 9:30 AM | 11:00 AM |
| water & drag | 11:05 AM | 11:20 AM | ||
| 136, 137 | Green Hunter 3'3" | 5 | 11:20 AM | 12:10 PM |
| 411 ** | USHJA Green Hunter Incentive | 10 | Scored as 2nd class | |
| 141, 142 | Young Hunter 3' | 1 | Needs 3 to fill | |
| 143 | Young Hunter 3' u/s | 1 | ||
| 141.1, 142.1 | Young Hunter 3'3" | 0 | Did not fill | |
| 143.1 | Young Hunter 3'3" u/s | 0 | ||
| 280, 281 | Young Hunter 3'6" | 0 | Did not fill | |
| 282 | Young Hunter 3'6" u/s | 0 |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| Ticketed Warm Up | 8:00 AM | 5:00 PM | ||
| please wear back number |
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!