***All Times Are Approximate***
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 207 | .90m Jumper II | 5 | 9:00 AM | 9:20 AM |
| course walk | 9:20 AM | 9:25 AM | ||
| 208 | .95m Jumper II | 5 | 9:30 AM | 9:50 AM |
| course walk | 9:50 AM | 9:55 AM | ||
| 213 | 1.00m Jumper II.2.c | 6 | 10:00 AM | 10:40 AM |
| 263 | Take2 TB 1.05m Jpr II.2.c | 0 | Did not fill | |
| course walk | 10:40 AM | 10:45 AM | ||
| 216 | 1.10m Jumper II.2.b | 4 | 10:50 AM | 11:05 AM |
| 258 | YJC 5 y/o 1.00-1.10m II.2.b | 0 | Did not fill | |
| course walk | 11:05 AM | 11:10 AM | ||
| 220 | 1.15m Jumper II.2.b | 7 | 11:15 AM | 11:50 AM |
| course walk | 11:50 AM | 11:55 AM | ||
| 223 | 1.20m Jumper II.2.c | 7 | 12:00 PM | 12:35 PM |
| course walk | 12:35 PM | 12:40 PM | ||
| 259 | YJC 6 y/o 1.20-1.25m II.2.b | 1 | Did not fill | |
| 260 | YJC 7 y/o 1.30m II.2.b | 0 | Did not fill | |
| course walk | 12:40 PM | 12:45 PM | ||
| 226 | 1.30m Jumper II.2.c | 5 | 12:50 PM | 1:40 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| Open Hunter | Open w/ Hunters | |||
| 103, 104H | Green Hunter 3'9"/3'6" | 6 | 9:00 AM | 9:55 AM |
| water & drag | 10:00 AM | 10:15 AM | ||
| 158, 159H | Performance Hunter 3'6"/3'3" | 19 | 10:15 AM | 1:50 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 172 | Open Hunter | 6 | Open until class 173 | |
| 135 | Green Hunter 3'/3'3" u/s | 7 | 9:00 AM | 9:10 AM |
| 133, 134* | Green Hunter 3'/3'3" | 7 | 9:15 AM | 10:25 AM |
| 410 | USHJA Green Htr Challenge | 3 | Open w/ Green Htr | |
| 148, 149 | Performance Hunter 3' | 9 | 10:30 AM | 11:50 AM |
| water & drag | 11:55 AM | 12:10 PM | ||
| 173 | Open Hunter | Open w/ Hunters | ||
| 161, 162 | Baby Green Hunter 2'3" | 1 | Did not fill | |
| 165 | Baby Green Hunter u/s | 1 | ||
| 382, 383 | Hopeful Hunter 2'6" | 2 | Did not fill | |
| 386 | Hopeful Hunter u/s | 2 | ||
| 151, 152 | Aiken County Hunter 2'9" | 3 | 12:10 PM | 12:35 PM |
| 155 | Aiken County Hunter u/s | 3 | 12:40 PM | 12:50 PM |
| 387, 388 | Take2 TB Hunter 3' | 1 | Did not fill | |
| 391 | Take TB Hunter u/s | 1 |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| Ticketed Warm Up | 9:00 AM | 5:00 PM | ||
| please wear back number |
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!