See your business ad here. Contact ads@whendoigo.com to advertise.
***All Times Are Approximate***
Please check in with your ingate
Late Adds and Scratches affect time estimates.
Please enter by 5:00 PM the day before you plan to show.
Class # | Class Name | Entries | Start Time | Finish Time |
---|---|---|---|---|
513 | Open Hunter B/R | 9 | open w/ divisions | |
116, 117 | Green Hunter 3'6" | 4 | 9:00 AM | 9:30 AM |
120 | Green Hunter 3'6" u/s | 4 | 9:30 AM | 9:40 AM |
188, 189 | Green Hunter 3' | 6 | 9:45 AM | 10:45 AM |
192 | Green Hunter 3' u/s | 6 | 10:45 AM | 10:55 AM |
193, 194 | Green Hunter 3'3" | 2 | needs 3 to fill or combined w/ Green 3' | |
197 | Green Hunter 3'3" u/s | 2 | ||
111, 112 | Performance Hunter 3'3" & 3'6" | 11 | 10:55 AM | 12:25 PM |
115 | Performance Htr 3'3" & 3'6" u/s | 9 | 12:25 PM | 12:35 PM |
water & drag | 12:35 PM | 12:50 PM | ||
501, 502 | Modified Jr/Am Hunter 3'3" | 5 | 12:50 PM | 1:25 PM |
503 | Modified Jr/Am Hunter u/s | 1 | needs 3 to fill | |
504, 505 | Modified Ch/Ad Hunter 2'9" | 9 | 1:30 PM | 2:35 PM |
506 | Modified Ch/Ad Hunter u/s | 5 | 2:35 PM | 2:45 PM |
course change / water & drag | 2:45 PM | 3:25 PM | ||
course walk | 3:25 PM | 3:40 PM | ||
815p | $2,500 USHJA National Hunter Derby | |||
Round 1 | 15 | 3:45 PM | 4:30 PM | |
Round 2 | 12 | 4:35 PM | 5:10 PM |
p - posted order
Class # | Class Name | Entries | Start Time | Finish Time |
---|---|---|---|---|
514 | Open Hunter B/R | 2 | open w/ divisions | |
303, 304 | Baby Green Hunter 2'6" | 3 | 9:00 AM | ~ |
309, 310 | USHJA Hunter 2'6", 2'9" | 5 | ~ | 10:00 AM |
311 | USHJA Hunter 2'6", 2'9" u/s | 4 | 10:00 AM | 10:10 AM |
312, 313 | USHJA Hunter 3' | 5 | 10:15 AM | 10:55 AM |
314 | USHJA Hunter 3' u/s | 4 | 10:55 AM | 11:05 AM |
water & drag | 1:30 PM | 1:45 PM | ||
Not before 2pm | ||||
507, 508 | Schooling Pony 2'9", 2'6", 2' | 9 | 2:00 PM | 3:15 PM |
509 | Schooling Pony u/s | 8 | 3:15 PM | 3:25 PM |
Class # | Class Name | Entries | Start Time | Finish Time |
---|---|---|---|---|
712 | 1.10m Jumper II.2b | 3 | 9:30 AM | 9:45 AM |
course walk | 9:45 AM | 9:50 AM | ||
716 | 1.15m Jumper II.2b | 6 | 9:55 AM | 10:30 AM |
course walk | 10:30 AM | 10:35 AM | ||
720 | 1.20m Jumper II.2b | 5 | 10:40 AM | 11:10 AM |
water & drag | 11:10 AM | 11:25 AM | ||
course walk | 11:25 AM | 11:30 AM | ||
700 | .80m Jumper II | 6 | 11:35 AM | 12:00 PM |
course walk | 12:00 PM | 12:05 PM | ||
704 | .90m Jumper II | 8 | 12:10 PM | 12:40 PM |
course walk | 12:40 PM | 12:45 PM | ||
708 | 1.0m Jumper II | 6 | 12:50 PM | 1:15 PM |
739 | Jr/Am Jpr 1.30m II.2b | 0 | needs 3 to fill | |
729 | Jr/Am Jpr 1.20m II.2b | 0 | needs 3 to fill | |
726 | Child/Adult Jpr 1.10m II.2b | 1 | needs 3 to fill | |
course change / water & drag | 1:15 PM | 1:45 PM | ||
course walk | 1:45 PM | 1:55 PM | ||
804 | $1,000 Open Jumper Welcome Stake 1.25m-1.30m II.2b | 5 | 2:00 PM | 2:45 PM |
Time estimates are prepared each evening after 5:00 PM and posted online between 5:00 PM and 8:00 PM.
If you do not see any time estimates, click the button below to refresh the page.
Time estimates DO NOT update throughout the show day.
Questions about the horse show? Contact horse show management
Spot a typo on the agenda or something that just doesn't look quite right?
Your feedback is important to making When Do I Go? the best it can be!
See your business ad here. Contact ads@whendoigo.com to advertise.
See your business ad here. Contact ads@whendoigo.com to advertise.