8/3/2023 9:00 AM - Due to weather, the remaining show day has been cancelled.
Professional hunter divisions, as well as Low Adult & Low Child hunter will have championships awarded based on Wednesday's results. Junior hunter 3'6" & Children's hunter divisions will be held as one day divisons on Friday. Updated schedule will be posted on Horseshowsonline and here later today.
NO SAME DAY ADDS
Please enter by 4:00 PM the day before you plan to show.
Upper Work Area
Lunging only until 10:00 AM
water & drag
- 10:30 AM open for flat work and jumping
Livestream by ClipMyHorse.tv available on BRCHS.org
***All Times Are Approximate***
Please check in with your ingate
Scratches affect time estimates
Class # | Class Name | Entries | Start Time | Finish Time | Class Info |
---|---|---|---|---|---|
113 | Children's Jumper 1.10m II.2(b) | 4 | 7:30 AM | ~ | Entries Results |
116 | Adult Jumper 1.10m II.2(b) | 7 | ~ | 8:10 AM | Entries Results |
course walk | 8:15 AM | 8:20 AM | |||
123 | Junior/Amateur Jumper 1.25m II.2(b) | 4 | 8:25 AM | 8:45 AM | Moved to Friday |
course change / water & drag | 8:50 AM | 9:20 AM | |||
93, 94 * | Green Hunter 3' | 29 | 9:20 AM | 11:45 AM | Entries Results |
water & drag | 11:50 AM | 12:05 PM | |||
293, 294 * | Green Hunter 3'3" | 20 | 12:05 PM | 1:50 PM | Entries Results |
71, 72H * | Green Hunter 3'6" | 3 | 1:55 PM | 2:15 PM | Entries Results |
76, 77H * | Green Hunter 3'9"/High Perf | 4 | 2:20 PM | 2:50 PM | Entries Results |
water & drag | 3:00 PM | 3:15 PM | |||
33, 34 | Junior Hunter 3'6" 15 & Under (Sm&Lg) | 6 | 3:15 PM | 3:45 PM | #34 Moved to Friday |
37 | Junior Hunter 3'6" 15 & Under u/s | 6 | 3:45 PM | 3:55 PM | Moved to Friday |
206, 207 | Junior Hunter 3'6" 16-17 (Lg) | 6 | 3:55 PM | 4:25 PM | #207 Moved to Friday |
210 | Junior Hunter 3'6" 16-17 u/s | 6 | 4:25 PM | 4:35 PM | Moved to Friday |
course walk | 4:35 PM | 4:40 PM | |||
139 p | USEF/NCEA Junior Medal 3'3" | 8 | 4:40 PM | 5:00 PM | Moved to Friday |
3, 4H * | Performance Hunter 3'6" | 16 | 5:10 PM | 6:30 PM | Entries Results |
* - Stake
H - Handy Hunter
Class # | Class Name | Entries | Start Time | Finish Time | Class Info |
---|---|---|---|---|---|
140 | WIHS Pony Equitation | 6 | open w/ pony htr | Entries Results | |
8, *9H | Small Pony Hunter 2'3" | 3 | 7:30 AM | 7:50 AM | Entries Results |
13, *14H | Medium Pony Hunter 2'6" | 5 | 7:55 AM | 8:25 AM | Entries Results |
18, *19H | Large Pony Hunter 3' | 6 | 8:30 AM | 9:15 AM | Entries Results |
water & drag | 9:20 AM | 9:35 AM | |||
213, 214 | Low Adult Hunter 2'6" | 34 | 9:35 AM | 12:25 PM | Entries Results |
water & drag | 12:30 PM | 12:45 PM | |||
298, 299 | Low Child Hunter 2'6" | 12 | 12:45 PM | 1:45 PM | Entries Results |
21, 22 | Children's Hunter 14 & Under 3' | 13 | 1:55 PM | 3:00 PM | One day division on Friday |
26, 27 | Children's Hunter 15-17 3' | 11 | 3:00 PM | 3:55 PM | One day division on Friday |
water & drag | 3:55 PM | 4:10 PM | |||
course walk | 4:10 PM | 4:20 PM | |||
216 | SCHJA Governor's Cup 3' | 22 | 4:20 PM | 5:30 PM | Moved to Friday |
SCHJA Governor's Cup requires association membership
* - Stake
H - Handy Hunter
Classes end at scheduled finish times. Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening.
If you do not see any time estimates, click the button below to refresh the page.
Time estimates DO NOT update throughout the show day.
Questions about the horse show? Contact horse show management
Spot a typo on the agenda or something that just doesn't look quite right?
Your feedback is important to making When Do I Go? the best it can be!
See your business ad here. Contact [email protected] to advertise.