See your business ad here. Contact ads@whendoigo.com to advertise.
***All Times Are Approximate***
Class # | Class Name | Entries | Start Time | Finish Time |
---|---|---|---|---|
507 | Open Hunter B/R | 5 | Open w/ divisions | |
193, 194 | Green Hunter 3', 3'3", & 3'6" | 6 | 9:00 AM | 10:00 AM |
197 | Green Hunter 3', 3'3", & 3'6" u/s | 6 | 10:05 AM | 10:15 AM |
111, 112 | Performance Hunter 3'3" & 3'6" | 9 | 10:20 AM | 11:45 AM |
115 | Performance Htr 3'3" & 3'6" u/s | 4 | 11:50 AM | 12:00 PM |
501, 502 | Modified Jr/Am Hunter 3'3" | 5 | 12:05 PM | 12:50 PM |
503, 504 | Modified Ch/Ad Hunter 2'9" | 3 | 12:55 PM | 1:20 PM |
course change / water & drag | 1:25 PM | 2:25 PM | ||
course walk | 2:30 PM | 3:45 PM | ||
815 | $2,500 USHJA National Hunter Derby | |||
Round 1 | 12 | 4:00 PM | 4:45 PM | |
Round 2 | 12 | 4:50 PM | 5:35 PM |
Class # | Class Name | Entries | Start Time | Finish Time |
---|---|---|---|---|
508 | Open Hunter B/R | 7 | Open w/ divisions | |
303, 304 | Baby Green Hunter 2'6" | 1 | Needs 3 to fill | |
306, 307 | USHJA Hunter 2'6" | 7 | 9:15 AM | 10:20 AM |
308 | USHJA Hunter 2'6" u/s | 7 | 10:20 AM | 10:30 AM |
309, 310 | USHJA Hunter 2'9" | 0 | Did not fill | |
311 | USHJA Hunter 2'9" u/s | 0 | ||
312, 313 | USHJA Hunter 3' | 0 | Did not fill | |
314 | USHJA Hunter 3' u/s | 0 | ||
315, 316 | USHJA Hunter 2'3" | 0 | Did not fill | |
317 | USHJA Hunter 2'3" u/s | 0 | ||
water & drag | 12:30 PM | 12:45 PM | ||
Not before 1pm | ||||
505, 506 | Schooling Pony 2'9", 2'6", 2' | 12 | 1:00 PM | 2:30 PM |
513 | Schooling Pony u/s | 7 | 2:30 PM | 2:40 PM |
Class # | Class Name | Entries | Start Time | Finish Time |
---|---|---|---|---|
700 | .80m Jumper II | 2 | 9:30 AM | 9:40 AM |
course walk | 9:40 AM | 9:45 AM | ||
704 | .90m Jumper II | 6 | 9:50 AM | 10:15 AM |
course walk | 10:15 AM | 10:20 AM | ||
708 | 1.0m Jumper II | 2 | 10:25 AM | 10:35 AM |
course walk | 10:35 AM | 10:40 AM | ||
712 | 1.10m Jumper II.2b | 5 | 10:45 AM | 11:10 AM |
course walk | 11:10 AM | 11:15 AM | ||
716 | 1.15m Jumper II.2b | 2 | 11:20 AM | 11:30 AM |
720 | 1.20m Jpr II.2b | 0 | Did not fill | |
course walk | 11:30 AM | 11:35 AM | ||
729 | Jr/Am Jpr 1.20m/1.30m II.2b | 3 | 11:40 AM | 11:55 AM |
course walk | 11:55 AM | 12:00 PM | ||
726 | High Ch/Ad Jpr 1.10m II.2b | 1 | Needs 3 to fill | |
course change / water & drag | 12:00 PM | 12:45 PM | ||
course walk | 12:45 PM | 1:45 PM | ||
804 | $1,000 Open Jumper Welcome Stake 1.20m II.2b | 9 | 2:00 PM | 2:50 PM |
Time estimates are prepared each evening after 5:00 PM and posted online between 5:00 PM and 8:00 PM.
If you do not see any time estimates, click the button below to refresh the page.
Time estimates DO NOT update throughout the show day.
Questions about the horse show? Contact horse show management
Spot a typo on the agenda or something that just doesn't look quite right?
Your feedback is important to making When Do I Go? the best it can be!
See your business ad here. Contact ads@whendoigo.com to advertise.
See your business ad here. Contact ads@whendoigo.com to advertise.