***All Times Are Approximate***
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 1 | Open Warm Up (if time permits) | 21 | Open thru class 31 | |
| 14, 15 | Hopeful Hunter 2'6" | 21 | 8:00 AM | 10:25 AM |
| water & drag | 10:25 AM | 10:40 AM | ||
| 22, 23 | Green Working Hunter 2'9" + 3' | 8 | 10:40 AM | 11:40 AM |
| 30, 31 | Performance Hunter 2'9" + 3', 3'3" | 24 | 11:45 AM | 2:35 PM |
| water & drag | 2:35 PM | 2:50 PM | ||
| 37 | Adult Equitation Flat | 7 | 2:50 PM | 3:00 PM |
| 34** | NCHJA Adult Medal 2'9" | 0 | Needs 4 to fill | |
| 35, 36 | Adult Equitation 2'9" | 13 | 3:05 PM | 4:25 PM |
| 42** | BRHJA Junior Medal 2'6" + 3' | 4 | 4:30 PM | ~ |
| 118** | PSJ Junior Medal 3' | 6 | ~ | 5:00 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 2 | Open Warm Up (if time permits) | 4 | ||
| 10, 11, 12 | Pre-Green Hunter 2'3" | 4 | 8:30 AM | 9:10 AM |
| 13 | Pre-Green Hunter u/s | 6 | 9:10 AM | 9:20 AM |
| 18, 19, 20 | Low Hunter 2'6" or 3' | 13 | 9:25 AM | 11:35 AM |
| 21 | Low Hunter u/s | 8 | 11:35 AM | 11:45 AM |
| water & drag | 11:45 AM | 12:00 PM | ||
| not before noon | ||||
| 40 | 15-17 Equitation Flat | 8 | 12:00 PM | 12:10 PM |
| 38, 39 | 15-17 Equitation 3' | 5 | 12:15 PM | 12:50 PM |
| 48 | 12-14 Equitation Flat | 12 | 12:55 PM | 1:05 PM |
| 46, 47 | 12-14 Equitation 2'6" | 9 | 1:10 PM | 2:15 PM |
| 43, 44 | 11 & Under Equitation 2'3" | 5 | 2:20 PM | 2:55 PM |
| 45 | 11 & Under Equitation Flat | 5 | 3:00 PM | 3:10 PM |
| 49** | Palmetto Pony Medal 2', 2'3", 2'9" (counts for 2018) | 3 | 3:15 PM | 3:25 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| (open schooling until 10 AM) | (open schooling until 10 AM) | |||
| 350 | Training Jumper 0.75m II | 2 | 11:00 AM | 11:10 AM |
| course walk | 11:10 AM | 11:15 AM | ||
| 300 | Hopeful Jumper 2'6" II.2b | 2 | 11:15 AM | 11:25 AM |
| 351 | Training Jumper 0.80m II | 0 | Did not fill | |
| course walk | 11:25 AM | 11:30 AM | ||
| 304 | Prog Rider Jumper 2'6"-2'9" II.2b | 2 | 11:30 AM | 11:40 AM |
| 352 | Training Jumper 0.95m II | 0 | Did not fill | |
| 309 | Low Schooling Jumper 3' II.2b | 0 | Did not fill | |
| 353 | Training Jumper 1.00m II | 0 | Did not fill | |
| 313 | Children's / Adult Jpr 3'3" II.2b | 0 | Did not fill | |
| course walk | 11:40 AM | 11:45 AM | ||
| 354 | Training Jumper 1.10m II | 1 | 11:45 AM | 11:50 AM |
| course walk | 11:50 AM | 11:55 AM | ||
| 315 | High Schooling Jumper 3'6" II.2b | 2 | 11:55 AM | 12:05 PM |
| course walk | 12:05 PM | 12:10 PM | ||
| 355 | Training Jumper 1.20m II | 1 | 12:10 PM | 12:15 PM |
| 319 | Junior / Amateur Jpr 3'6"-3'9" II.2b | 0 | Did not fill | |
| course change/water & drag | 3:30 PM | 3:45 PM | ||
| Crossrails ONLY Schooling | 4:00 PM | 5:00 PM |
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!