***All Times Are Approximate***
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 1.1 | Open Warm Up | Open w/ Hunters | ||
| 1, 2 | Pre-Green Htr 2'3" | 4 | 7:30 AM | 8:05 AM |
| 3 | Pre-Green Htr u/s | 4 | 8:05 AM | 8:15 AM |
| 4, 5 | Hopeful Htr 2'6" | 5 | 8:20 AM | 9:05 AM |
| 6 | Hopeful Htr u/s | 4 | 9:05 AM | 9:15 AM |
| 7, 8 | Green/Reg Wkg Htr 2'9", 3', 3'6" | 3 | 9:20 AM | 9:45 AM |
| 9 | Green/Reg Wkg Htr u/s | 3 | 9:45 AM | 9:55 AM |
| 29, 30 | Performance Htr 2'9",3', 3'3", 3'6" | 5 | 10:00 AM | 10:45 AM |
| 31 | Performance Htr u/s | 6 | 10:45 AM | 10:55 AM |
| 21 | 15-17 Eq Flat | 7 | 10:55 AM | 11:05 AM |
| water & drag | 11:05 AM | 11:20 AM | ||
| 55 | 15-17 Eq 3' | 7 | 11:20 AM | ~ |
| 84 ** | Veredus PSJ Junior Medal 3' | 6 | ~ | ~ |
| 86 ** | Palmetto Junior Medal 3' | 6 | ~ | 12:15 PM |
| 85 ** | Veredus PSJ Adult Medal 2'9" | 3 | 12:25 PM | 12:35 PM |
| 13 | Adult Eq Flat | 3 | 12:35 PM | 12:45 PM |
| 14 | Adult Eq 2'9" | 3 | Open w/ Adult Htr | |
| 15, 16 | Children's/Adult Htr 2'9" | 5 | 12:50 PM | 1:45 PM |
| 17 | Children's/Adult Htr u/s | 5 | 1:45 PM | 1:55 PM |
| 85 ** | NCHJA Adult Medal 2'9" | 0 | Needs 4 to fill | |
| 97 ** | BRHJA Adult Medal 2'9" | 0 | Needs 3 to fill | |
| 91 ** | BRHJA Junior Medal 3', 2'6" | 1 | Needs 3 to fill | |
| 85 ** | NCHJA Children's Medal 2'9" | 1 | Needs 4 to fill | |
| 350, 351 | Thoroughbred Htr 2'9" | 0 | Did not fill | |
| 352 | Thoroughbred Htr u/s | 0 |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 69 | Walk-Trot u/s | 3 | 7:00 AM | 7:05 AM |
| 70 | Walk-Trot Pleasure | 3 | 7:05 AM | 7:10 AM |
| 71 | Walk-Trot Equitation | 3 | 7:10 AM | 7:15 AM |
| 72 | Walk-Trot-Canter u/s | 1 | 7:15 AM | 7:20 AM |
| 73 | Walk-Trot-Canter Pleasure | 1 | 7:20 AM | 7:25 AM |
| 74 | Walk-Trot-Canter Equitation | 1 | 7:25 AM | 7:30 AM |
| 78 | Pessoa Crossrails Eq Flat | 1 | 7:30 AM | 7:40 AM |
| 82 | Pessoa Crossrails Htr u/s | 1 | 7:40 AM | 7:50 AM |
| 79 | Pessoa Crossrails Eq 18" | 1 | Open w/ Crossrail Htr | |
| 80, 81 | Pessoa Crossrails Htr 18" | 1 | 7:55 AM | 8:05 AM |
| 32 | Short Stirrup Eq Flat | 7 | 8:05 AM | 8:15 AM |
| 37 | Short Stirrup Htr u/s | 7 | 8:15 AM | 8:25 AM |
| 33 | Short Stirrup Eq 2' | 7 | Open w/ SS Htr | |
| 34 ** | Veredus PSJ Mini-Medal 2' | 6 | Open w/ SS/LS | |
| 35, 36 | Short Stirrup Htr 2' | 7 | 8:30 AM | 9:50 AM |
| 40 | Long Stirrup Eq Flat | 3 | 9:55 AM | 10:05 AM |
| 45 | Long Stirrup Htr u/s | 3 | 10:05 AM | 10:15 AM |
| 42 | Long Stirrup Eq 2' | 3 | Open w/ LS Htr | |
| 43, 44 | Long Stirrup Htr 2' | 3 | 10:20 AM | 10:55 AM |
| 46 | Pre-Ch/Ad Eq Flat | 6 | 11:05 AM | 11:15 AM |
| 50 | Pre-Ch/Ad Htr u/s | 8 | 11:15 AM | 11:25 AM |
| water & drag | 11:25 AM | 11:40 AM | ||
| 47 | Pre-Ch/Ad Eq 2'6" | 6 | Open w/ Pre-Ch/Ad Htr | |
| 502 ** | Veredus PSJ Mini-Medal 2'6" | 3 | Open w/ Pre-Ch/Ad Htr | |
| 48, 49 | Pre-Ch/Ad Htr 2'6" | 8 | 11:40 AM | 12:50 PM |
| 83 ** | Veredus PSJ Pny Mdl 2',2'3",2'9" | 2 | Open w/ Ponies | |
| 62, 63 | Pony Htr 2', 2'3", 2'9" | 3 | 1:00 PM | 1:20 PM |
| 64 | Pony Htr u/s | 3 | 1:20 PM | 1:30 PM |
| 54 | 14 & under Eq Flat | 5 | 1:30 PM | 1:40 PM |
| 55 | 14 & under Eq 2'6", 2' | 5 | 1:45 PM | 2:05 PM |
| course change/water and drag | 2:10 PM | 2:25 PM | ||
| course walk | 2:25 PM | 2:40 PM | ||
| 403 | $500 Ovation/Oak Manor Saddlery 2'6" Hunter Derby | |||
| first round | 6 | 2:45 PM | 3:05 PM | |
| second round | 6 | 3:10 PM | 3:30 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 300 | Hopeful Jpr 2'6" II.2b | 4 | 7:15 AM | 7:35 AM |
| course walk | 7:35 AM | 7:40 AM | ||
| 301 | Hopeful Jpr 2'6" II.2c | 3 | 7:40 AM | 8:00 AM |
| course walk | 8:00 AM | 8:05 AM | ||
| 306 | Progressive Rider Jpr 2'6"-2'9" II.2c | 2 | 8:05 AM | 8:15 AM |
| course walk | 8:15 AM | 8:20 AM | ||
| 307 | Progressive Rider Jpr 2'6"-2'9" II.2b | 2 | 8:20 AM | 8:30 AM |
| 335 | Thoroughbred Jpr 2'9" II.2c | 0 | Did not fill | |
| 336 | Thoroughbred Jpr 2'9" II.2b | 0 | Did not fill | |
| course walk | 8:30 AM | 8:35 AM | ||
| 309 | Low Schooling Jpr 3' II.2b | 6 | 8:35 AM | 9:05 AM |
| 310 | Low Schooling Jpr 3' II.2c | 0 | Did not fill | |
| course walk | 9:05 AM | 9:10 AM | ||
| 312 | Ch/Ad Jpr 3'3" II.2c | 3 | 9:10 AM | 9:30 AM |
| course walk | 9:30 AM | 9:35 AM | ||
| 313 | Ch/Ad Jpr 3'3" II.2b | 2 | 9:35 AM | 9:45 AM |
| water & drag | 9:45 AM | 10:00 AM | ||
| course walk | 10:00 AM | 10:05 AM | ||
| 315 | High Schooling Jpr 3'6" II.2c | 2 | 10:05 AM | 10:20 AM |
| 316 | High Schooling Jpr 3'6" II.2b | 0 | Did not fill | |
| course walk | 10:20 AM | 10:25 AM | ||
| 318 | Jr/Am Jpr 3'6"-3'9" II.2b | 1 | 10:25 AM | 10:30 AM |
| course walk | 10:30 AM | 10:35 AM | ||
| 321 | Open Jpr 3'9"-4' II.2b | 2 | 10:35 AM | 10:50 AM |
| course walk | 10:50 AM | 10:55 AM | ||
| 322 | Open Jpr 3'9"-4' II.2c | 1 | 10:55 AM | 11:00 AM |
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!