
***All Times Are Approximate***
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 101, 102 | Pre-Green Htr 2'3" | 3 | 9:15 AM | 9:35 AM |
| 103 | Pre-Green Htr u/s | 3 | 9:35 AM | 9:45 AM |
| 104, 105 | Hopeful Htr 2'6" | 8 | 9:50 AM | 10:40 AM |
| 106 | Hopeful Htr u/s | 8 | 10:40 AM | 10:50 AM |
| 107, 108 | Green Htr 2'9" | 6 | 10:55 AM | 11:30 AM |
| 109 | Green Htr 2'9" u/s | 6 | 11:30 AM | 11:40 AM |
| 107.1,108.1 | Green Htr 3' | 4 | 11:45 AM | 12:10 PM |
| 109.1 | Green Htr 3' u/s | 4 | 12:10 PM | 12:20 PM |
| water & drag | 12:20 PM | 12:35 PM | ||
| 129, 130 | Perform Htr 2'9",3',3'3",3'6" | 7 | 12:40 PM | 1:30 PM |
| 131 | Performance Htr u/s | 5 | 1:30 PM | 1:40 PM |
| 188 ** | NCHJA Children's Medal 2'9" | 0 | Needs 4 to fill | |
| 156, 157 | Children's Htr 2'9" | 5 | 1:40 PM | 2:10 PM |
| 158 | Children's Htr u/s | 5 | 2:10 PM | 2:20 PM |
| 154 | 12-17 Eq Flat | 6 | 2:20 PM | 2:30 PM |
| 155 | 12-17 Eq 2'6", 3' | 6 | 2:35 PM | ~ |
| 191 ** | BRHJA Junior Medal 2'6", 3' | 3 | ~ | 3:00 PM |
| 113 | Adult Eq Flat | 0 | Needs 3 to fill | |
| 185 ** | Veredus PSJ Adult Medal 2'9" | 0 | Needs 3 to fill | |
| 114 | Adult Eq 2'9" | 3 | Open w/ Adult Htr | |
| 115, 116 | Adult Htr 2'9" | 7 | 3:10 PM | 4:00 PM |
| 117 | Adult Htr u/s | 7 | 4:00 PM | 4:10 PM |
| 189 ** | NCHJA Adult Medal 2'9" | 0 | Needs 4 to fill | |
| water & drag | 4:10 PM | 4:25 PM | ||
| 186 ** | Palmetto Junior Medal 3' | 3 | 4:25 PM | ~ |
| 184 ** | Veredus PSJ Junior Medal 3' | 4 | ~ | 4:40 PM |
| 123, 124 | Junior/Amateur Htr 3'3" | 1 | Needs 3 to fill | |
| 125 | Junior/Amateur Htr u/s | 1 |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 147 | Pre-Ch/Ad Eq 2'6" | 5 | Open w/ Pre-Ch/Ad Htr | |
| 504 ** | PSJ Mini-Medal 2'6" | 6 | Open w/ Pre-Ch/Ad Htr | |
| 148, 149 | Pre-Ch/Ad Htr 2'6" | 8 | 8:00 AM | 9:20 AM |
| 146 | Pre-Ch/Ad Eq Flat | 5 | 9:20 AM | 9:30 AM |
| 150 | Pre-Ch/Ad Htr u/s | 9 | 9:30 AM | 9:40 AM |
| 183 ** | Veredus PSJ Pny Mdl 2', 2'3", 2'9" | 3 | Open w/ponies | |
| 186 ** | Palmetto Pony Medal 2', 2'3", 2'9" | 3 | Open w/ponies | |
| 162, 163 | Pony Htr 2', 2'3", 2'9" | 5 | 9:50 AM | 11:00 AM |
| 164 | Pony Htr u/s | 5 | 11:00 AM | 11:10 AM |
| 183 ** | NCHJA Pony Medal 2',2'3",2'9" | 1 | Needs 4 to fill | |
| 132 | Short/Long Stirrup Eq Flat | 10 | 11:20 AM | 11:30 AM |
| 137 | Short/Long Stirrup Htr u/s | 10 | 11:30 AM | 11:40 AM |
| water & drag | 11:40 AM | 11:55 AM | ||
| 133 | Short/Long Stirrup Eq 2' | 10 | Open w/ SS/LS Htr | |
| 134 ** | Veredus PSJ Mini Medal 2' | 7 | Open w/ SS/LS Htr | |
| 135, 136 | Short/Long Stirrup Htr 2' | 10 | 11:55 AM | 1:55 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 169 | Walk-Trot u/s | 5 | 9:15 AM | 9:20 AM |
| 170 | Walk-Trot Pleasure | 5 | 9:20 AM | 9:25 AM |
| 171 | Walk-Trot Equitation | 5 | 9:25 AM | 9:30 AM |
| 172 | Walk-Trot-Canter u/s | 5 | 9:30 AM | 9:35 AM |
| 173 | Walk-Trot-Canter Pleasure | 5 | 9:35 AM | 9:40 AM |
| 174 | Walk-Trot-Canter Equitation | 5 | 9:40 AM | 9:45 AM |
| 178 | Pessoa Crossrails Eq Flat | 14 | 9:50 AM | 10:00 AM |
| 182 | Pessoa Crossrails Htr u/s | 15 | 10:00 AM | 10:10 AM |
| 179.1 | Pessoa Crossrails Warm Up 18" | 10 | Open w/ Crossrail Htr | |
| 179 | Pessoa Crossrails Eq 18" | 13 | Open w/ Crossrail Htr | |
| 180, 181 | Pessoa Crossrails Htr 18" | 14 | 10:15 AM | 12:30 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 502 | $1,500 Palmetto Hunter Derby 3' | |||
| Horse, Owner, and Rider MUST be SCHJA Members | ||||
| first round | 18 | 7:30 AM | 8:20 AM | |
| second round | 12 | 8:25 AM | 9:00 AM | |
| course change/water and drag | 9:10 AM | 9:25 AM | ||
| course walk | 9:25 AM | 9:30 AM | ||
| 302 | Hopeful Jpr 2'6" II.2b | 6 | 9:35 AM | 10:05 AM |
| course walk | 10:10 AM | 10:15 AM | ||
| 304 | Progressive Rdr 2'6"-2'9" II.2b | 4 | 10:15 AM | 10:35 AM |
| course walk | 10:35 AM | 10:40 AM | ||
| 305 | Progressive Rdr 2'6"-2'9" II.2c | 4 | 10:40 AM | 11:00 AM |
| 337 | TB Jpr 2'9" II.2b | 0 | Did not fill | |
| course walk | 11:05 AM | 11:10 AM | ||
| 311 | Low Sch Jpr 3' II.2b | 9 | 11:10 AM | 12:00 PM |
| water & drag | 12:00 PM | 12:15 PM | ||
| course walk | 12:15 PM | 12:20 PM | ||
| 314 | Ch/Ad Jpr 3'3" II.2c | 6 | 12:20 PM | 12:50 PM |
| course walk | 12:50 PM | 12:55 PM | ||
| 400 | Ch/Ad Jpr 3'3" II.2ab | 3 | 1:00 PM | 1:20 PM |
| course walk | 1:25 PM | 1:30 PM | ||
| 317 | High Sch Jpr 3'6"-3'9" II.2c | 4 | 1:30 PM | 1:50 PM |
| course walk | 1:55 PM | 2:00 PM | ||
| 320 | Jr/Am Jpr 3'9" II.2c | 1 | 2:05 PM | 2:10 PM |
| 401 | Jr/Am Jpr 3'9" II.2ab | 0 | Did not fill | |
| course walk | 2:15 PM | 2:20 PM | ||
| 402 | Open Jpr 4'+ II.2ab | 4 | 2:20 PM | 2:50 PM |
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!