***All Times Are Approximate***
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 1, 2 | Pre-Green Htr 2'3" | 3 | 8:15 AM | 8:35 AM |
| 3 | Pre-Green Htr u/s | 3 | 8:35 AM | 8:45 AM |
| 4, 5 | Hopeful Htr 2'6" | 12 | 8:50 AM | 10:00 AM |
| 6 | Hopeful Htr u/s | 8 | 10:00 AM | 10:10 AM |
| 7, 8 | Green Htr 2'9", 3' | 13 | 10:15 AM | 11:35 AM |
| 9 | Green Htr u/s | 13 | 11:35 AM | 11:45 AM |
| water & drag | 11:45 AM | 12:00 PM | ||
| 29, 30 | Performance Htr 2'9",3', 3'3", 3'6" | 12 | 12:00 PM | 1:20 PM |
| 31 | Performance Htr u/s | 9 | 1:20 PM | 1:30 PM |
| 13 | Adult Eq Flat | 0 | Needs 3 to fill | |
| 97** | BRHJA Adult Medal 2'9" | 0 | Needs 3 to fill | |
| 85** | Veredus PSJ Adult Medal 2'9" | 0 | Needs 3 to fill | |
| 14 | Adult Eq 2'9" | 3 | Open w/ Adult Htr | |
| 15, 16 | Adult Htr 2'9" | 7 | 1:35 PM | 2:30 PM |
| 17 | Adult Htr u/s | 7 | 2:30 PM | 2:40 PM |
| 85** | NCHJA Adult Medal 2'9" | 0 | Needs 4 to fill | |
| 23, 24 | Junior/Amateur Htr 3'3" | 2 | Needs 3 to fill | |
| 25 | Junior/Amateur Htr u/s | 2 | ||
| 21 | 15-17 Eq Flat | 1 | Needs 3 to fill or combined with 12-14 | |
| 22 | 15-17 Eq 3' | 1 | ||
| 84** | Veredus PSJ Junior Medal 3' | 3 | 2:45 PM | 2:55 PM |
| 85** | NCHJA Children's Medal 2'9" | 0 | Needs 4 to fill | |
| 54 | 12-14 Eq Flat | 4 | 3:00 PM | 3:10 PM |
| 55 | 12-14 Eq 2'6" | 4 | 3:15 PM | 3:30 PM |
| 91** | BRHJA Junior Medal 3', 2'6" | 2 | Needs 3 to fill | |
| 56, 57 | Children's Htr 2'9" | 6 | 3:35 PM | 4:10 PM |
| 58 | Children's Htr u/s | 6 | 4:10 PM | 4:20 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 32 | Short Stirrup Eq Flat | 8 | 7:45 AM | 7:55 AM |
| 37 | Short Stirrup Htr u/s | 8 | 7:55 AM | 8:05 AM |
| 33 | Short Stirrup Eq 2' | 9 | Open w/ SS Htr | |
| 34** | Veredus PSJ Mini-Medal 2' | 7 | Open w/ SS/LS | |
| 35, 36 | Short Stirrup Htr 2' | 9 | 8:10 AM | 10:00 AM |
| 40 | Long Stirrup Eq Flat | 2 | Needs 3 to fill or combined with Short Stirrup | |
| 45 | Long Stirrup Htr u/s | 2 | ||
| 42 | Long Stirrup Eq 2' | 2 | ||
| 43, 44 | Long Stirrup Htr 2' | 2 | ||
| 46 | Pre-Ch/Ad Eq Flat | 7 | 10:10 AM | 10:20 AM |
| 50 | Pre-Ch/Ad Htr u/s | 10 | 10:20 AM | 10:30 AM |
| water & drag | 10:30 AM | 10:45 AM | ||
| 502** | Veredus PSJ Mini-Medal 2'6" | 4 | Open w/ Pre-Ch/Ad Htr | |
| 47 | Pre-Ch/Ad Eq 2'6" | 8 | Open w/ Pre-Ch/Ad Htr | |
| 48, 49 | Pre-Ch/Ad Htr 2'6" | 10 | 10:45 AM | 12:35 PM |
| 83 ** | Veredus PSJ Pony Medal 2',2'3",2'9" | 4 | Open w/ Ponies | |
| 83 ** | NCHJA Pony Medal 2',2'3",2'9" | 1 | Needs 4 to fill | |
| 62, 63 | Pony Htr 2', 2'3", 2'9" | 4 | 12:45 PM | 1:20 PM |
| 64 | Pony Htr u/s | 4 | 1:20 PM | 1:30 PM |
| course change/water and drag | 1:35 PM | 1:50 PM | ||
| course walk | 1:50 PM | 2:05 PM | ||
| 403 | $500 Ovation/Oak Manor Saddlery 2'6" Hunter Derby | |||
| first round | 7 | 2:15 PM | 2:35 PM | |
| second round | 7 | 2:40 PM | 3:00 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 69 | Walk-Trot u/s | 6 | 7:30 AM | 7:35 AM |
| 70 | Walk-Trot Pleasure | 6 | 7:35 AM | 7:40 AM |
| 71 | Walk-Trot Equitation | 6 | 7:40 AM | 7:45 AM |
| 72 | Walk-Trot-Canter u/s | 6 | 7:45 AM | 7:50 AM |
| 73 | Walk-Trot-Canter Pleasure | 6 | 7:50 AM | 7:55 AM |
| 74 | Walk-Trot-Canter Equitation | 6 | 7:55 AM | 8:00 AM |
| 78 | Pessoa Crossrails Eq Flat | 14 | 8:05 AM | 8:15 AM |
| 82 | Pessoa Crossrails Htr u/s | 15 | 8:15 AM | 8:25 AM |
| 79.1 | Pessoa Crossrails Warm Up 18" | 8 | Open w/ Crossrail Htr | |
| 79 | Pessoa Crossrails Eq 18" | 13 | Open w/ Crossrail Htr | |
| 80, 81 | Pessoa Crossrails Htr 18" | 14 | 8:30 AM | 10:45 AM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 300 | Hopeful Jpr 2'6" II.2c | 9 | 10:00 AM | 10:40 AM |
| course walk | 10:40 AM | 10:45 AM | ||
| 301 | Hopeful Jpr 2'6" II.2b | 8 | 10:45 AM | 11:20 AM |
| course walk | 11:20 AM | 11:25 AM | ||
| 303 | Prog Rdr Jpr 2'6"-2'9" II.2b | 2 | 11:25 AM | 11:35 AM |
| 335 | Thoroughbred Jpr 2'9" II.2c | 0 | Did not fill | |
| 336 | Thoroughbred Jpr 2'9" II.2b | 0 | ||
| course walk | 11:35 AM | 11:40 AM | ||
| 309 | Low Schooling Jpr 3' II.2b | 13 | 11:40 AM | 12:35 PM |
| course walk | 12:35 PM | 12:40 PM | ||
| 310 | Low Schooling Jpr 3' II.2c | 7 | 12:40 PM | 1:15 PM |
| water & drag | 1:15 PM | 1:30 PM | ||
| course walk | 1:30 PM | 1:35 PM | ||
| 312 | Ch/Ad Jpr 3'3" II.2c | 2 | 1:35 PM | 1:45 PM |
| course walk | 1:45 PM | 1:50 PM | ||
| 313 | Ch/Ad Jpr 3'3" II.2b | 2 | 1:50 PM | 2:00 PM |
| course walk | 2:00 PM | 2:05 PM | ||
| 315 | High Schooling Jpr 3'6" II.2c | 3 | 2:05 PM | 2:20 PM |
| course walk | 2:20 PM | 2:25 PM | ||
| 316 | High Schooling Jpr 3'6" II.2b | 4 | 2:25 PM | 2:50 PM |
| 318 | Jr/Am Jpr 3'9" II.2b | 0 | Did not fill | |
| 319 | Jr/Am Jpr 3'9" II.2c | 0 | ||
| course walk | 2:50 PM | 2:55 PM | ||
| 321 | Open Jpr 4' II.2b | 1 | 2:55 PM | 3:00 PM |
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!