***All Times Are Approximate***
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 1, 2 | Pre Green Hunter 2'3" | 7 | 7:00 AM | 7:50 AM |
| 3 | Pre Green Hunter u/s | 7 | 7:55 AM | 8:05 AM |
| 4, 5 | Hopeful Hunter 2'6" | 13 | 8:10 AM | 9:40 AM |
| 6 | Hopeful Hunter u/s | 9 | 9:45 AM | 9:55 AM |
| 7, 8 | Green Hunter 2'9", 3' | 3 | 10:00 AM | 10:20 AM |
| 9 | Green Hunter u/s | 3 | 10:25 AM | 10:35 AM |
| 29, 30 | Performance Htr 2'9",3',3'3",3'6" | 4 | 10:40 AM | 11:05 AM |
| 31 | Performance Hunter u/s | 4 | 11:10 AM | 11:20 AM |
| water & drag | 11:20 AM | 11:35 AM | ||
| 21 | 15-17 Equitation Flat | 2 | Needs 3 to fill | |
| 22 | 15-17 Equitation 3' | 2 | ||
| 84* | Veredus PSJ Jr/Ad Mdl 3', 2'9" | 3 | 11:35 AM | 11:45 AM |
| 97* | BRHJA Adult Medal 2'9" | 2 | Needs 3 to fill | |
| 13 | Adult Equitation Flat | 3 | 11:50 AM | 12:00 PM |
| 14 | Adult Equitation | 3 | Open w/ Adult Htr | |
| 15, 16 | Adult Hunter 2'9" | 6 | 12:05 PM | 12:45 PM |
| 17 | Adult Hunter u/s | 6 | 12:50 PM | 1:00 PM |
| 89* | NCHJA Adult Equitation 2'9" | 0 | Needs 4 to fill | |
| water & drag | 1:00 PM | 1:15 PM | ||
| 68 | Leadline | 0 | Needs 1 to fill | |
| 69 | Walk-Trot u/s | 12 | 1:15 PM | 1:25 PM |
| 70 | Walk-Trot Pleasure | 12 | 1:25 PM | 1:35 PM |
| 71 | Walk-Trot Equitation | 12 | 1:35 PM | 1:45 PM |
| 72 | Walk-Trot-Canter u/s | 6 | 1:45 PM | 1:55 PM |
| 73 | Walk-Trot-Canter Pleasure | 6 | 1:55 PM | 2:05 PM |
| 74 | Walk-Trot-Canter Equitation | 6 | 2:05 PM | 2:15 PM |
| 78 | Pessoa Crossrails Eq Flat | 6 | 2:15 PM | 2:25 PM |
| 82 | Pessoa Crossrails Hunter u/s | 6 | 2:25 PM | 2:35 PM |
| 79.1 | Pessoa Crossrails Warm Up 18" | 1 | Open w/ Crossrail Htr | |
| 79 | Pessoa Crossrails Eq 18" | 7 | Open w/ Crossrail Htr | |
| 80, 81 | Pessoa Crossrails Hunter 18" | 7 | 2:40 PM | 3:35 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 32 | Short Stirrup Equitation Flat | 4 | 7:00 AM | 7:10 AM |
| 37 | Short Stirrup Hunter u/s | 4 | 7:10 AM | 7:20 AM |
| 33 | Short Stirrup Equitation 2' | 4 | Open w/ SS Hunter | |
| *34 | Veredus PSJ Mini-Medal 2' | 9 | Open w/ SS/LS Htr | |
| 35, 36 | Short Stirrup Hunter 2' | 4 | 7:25 AM | 8:00 AM |
| 38 | 11 & under Equitation Flat | 2 | Needs 3 to fill | |
| 39 | 11 & under Equitation 2' | 2 | ||
| 40 | Long Stirrup Equitation Flat | 10 | 8:05 AM | 8:15 AM |
| 45 | Long Stirrup Hunter u/s | 11 | 8:15 AM | 8:25 AM |
| 42 | Long Stirrup Equitation 2' | 10 | Open w/ LS Hunter | |
| 43, 44 | Long Stirrup Hunter 2' | 11 | 8:30 AM | 10:10 AM |
| 46 | Pre-Ch/Ad Equitation Flat | 13 | 10:15 AM | 10:25 AM |
| 50 | Pre-Ch/Ad Hunter u/s | 17 | 10:25 AM | 10:40 AM |
| water & drag | 10:40 AM | 10:55 AM | ||
| 47 | Pre-Ch/Ad Equitation 2'6" | 13 | Open w/ Pre-Ch/Ad | |
| *502 | Veredus PSJ Mini-Medal 2'6" | 3 | Open w/ Pre-Ch/Ad | |
| 48, 49 | Pre-Ch/Ad Hunter 2'6" | 16 | 10:55 AM | 12:55 PM |
| *83 | Veredus PSJ Pony Medal 2', 2'3", 2'9" | 5 | Open w/ Pony Htr | |
| *90 | NCHJA Pny Medal 2', 2'3", 2'9" | 1 | Needs 4 to fill | |
| 62, 63 | Pony Hunter 2', 2'3", 2'9" | 7 | 1:00 PM | 1:50 PM |
| 64 | Pony Hunter u/s | 7 | 1:50 PM | 2:00 PM |
| 54 | 12-14 Equitation Flat | 6 | 2:00 PM | 2:10 PM |
| 55 | 12-14 Equitation 2'6" | 6 | 2:15 PM | ~ |
| 91* | BRHJA Junior Medal 2'6", 3' | 4 | ~ | 2:40 PM |
| 88* | NCHJA Children's Eq 2'9" | 1 | Needs 4 to fill | |
| 56, 57 | Children's Hunter 2'9" | 4 | 2:50 PM | 3:10 PM |
| 58 | Children's Hunter u/s | 4 | 3:10 PM | 3:20 PM |
| course change / water & drag | 3:20 PM | 3:35 PM | ||
| course walk | 3:35 PM | 3:40 PM | ||
| 300 | Hopeful Jumper 2'6" II.2c | 2 | 3:40 PM | 3:45 PM |
| course walk | 3:45 PM | 3:50 PM | ||
| 301 | Hopeful Jumper 2'6" II.2b | 2 | 3:50 PM | 4:00 PM |
| course walk | 4:00 PM | 4:05 PM | ||
| 303 | Progressive Rider Jumper 2'6"-2'9" II.2b | 4 | 4:05 PM | 4:25 PM |
| course walk | 4:25 PM | 4:30 PM | ||
| 309 | Low Sch Jumper 3' II.2c | 2 | 4:30 PM | 4:35 PM |
| course walk | 4:35 PM | 4:40 PM | ||
| 310 | Low Sch Jumper 3' II.2b | 3 | 4:40 PM | 4:55 PM |
| course walk | 4:55 PM | 5:00 PM | ||
| 312 | Ch/Ad Jumper 3'3" II.2b | 3 | 5:00 PM | 5:15 PM |
| course walk | 5:15 PM | 5:20 PM | ||
| 313 | Ch/Ad Jumper 3'3" II.2c | 2 | 5:20 PM | 5:25 PM |
| course walk | 5:25 PM | 5:30 PM | ||
| 315 | High Sch Jpr 3'6"-3'9" II.2c | 1 | 5:30 PM | 5:35 PM |
| course walk | 5:35 PM | 5:40 PM | ||
| 316 | High Sch Jpr 3'6"-3'9" II.2b | 1 | 5:40 PM | 5:45 PM |
| 318 | Jr/Am Jumper 3'9" II.2b | 0 | Did not fill | |
| 319 | Jr/Am Jumper 3'9" II.2c | 0 |
| Class # | Class Name | Entries | Start | Finish |
|---|
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!