***All Times Are Approximate***
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 1, 2 | Pre-Green Htr 2'3" | 4 | 7:15 AM | 7:45 AM |
| 3 | Pre-Green Htr u/s | 5 | 7:45 AM | 7:55 AM |
| 4, 5 | Hopeful Htr 2'6" | 7 | 8:00 AM | 8:50 AM |
| 6 | Hopeful Htr u/s | 7 | 8:50 AM | 9:00 AM |
| 7, 8 | Green Htr 2'9", 3' | 3 | 9:05 AM | 9:30 AM |
| 9 | Green Htr u/s | 3 | 9:30 AM | 9:40 AM |
| 29,30 | Performance Htr 2'9",3',3'3",3'6" | 7 | 9:45 AM | 10:40 AM |
| 31 | Performance Htr u/s | 7 | 10:40 AM | 10:50 AM |
| 13 | Adult Eq Flat | 7 | 10:55 AM | 11:05 AM |
| 17 | Adult Htr u/s | 9 | 11:05 AM | 11:15 AM |
| water & drag | 11:15 AM | 11:30 AM | ||
| 97 ** | BRHJA Adult Medal 2'9" | 2 | Needs 3 to fill | |
| 89 ** | NCHJA Adult Eq 2'9" | 0 | Needs 4 to fill | |
| 85 ** | Veredus PSJ Adult Medal 2'9" | 4 | Open during Adults | |
| 14 | Adult Eq 2'9" | 5 | Open during Adults | |
| 15, 16 | Adult Htr 2'9" | 9 | 11:30 AM | 12:50 PM |
| 88** | NCHJA Children's Eq 2'9" | 1 | Needs 4 to fill | |
| 56, 57 | Children's Htr 2'9" | 9 | 12:55 PM | 2:00 PM |
| 58 | Children's Htr u/s | 8 | 2:00 PM | 2:10 PM |
| 23, 24 | Junior/Amateur Htr 3'3" | 3 | 2:15 PM | 2:35 PM |
| 25 | Junior/Amateur Htr u/s | 3 | 2:35 PM | 2:45 PM |
| 21 | 15-17 Equitation Flat | 5 | 2:50 PM | 3:00 PM |
| 22 | 15-17 Eq 3' | 5 | 3:05 PM | ~ |
| 84 ** | Veredus PSJ Junior Medal 3' | 7 | ~ | ~ |
| 86 ** | Palmetto Junior Medal 3' | 8 | ~ | 3:50 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 54 | 12-14 Equitation Flat | 8 | 7:00 AM | 7:10 AM |
| 55 | 12-14 Equitation 2'6" | 9 | 7:15 AM | ~ |
| 91 ** | BRHJA Junior Medal 2'6", 3' | 5 | ~ | 7:50 AM |
| 32 | Short Stirrup Eq Flat | 12 | 8:00 AM | 8:10 AM |
| 37 | Short Stirrup Htr u/s | 11 | 8:10 AM | 8:20 AM |
| 33 | Short Stirrup Eq 2' | 12 | Open during division | |
| 34 ** | Veredus PSJ Mini-Medal 2' | 8 | Open during SS/LS | |
| 35,36 | Short Stirrup Htr 2' | 11 | 8:25 AM | 10:05 AM |
| 38 | 11 & under Equitation Flat | 4 | 10:10 AM | 10:20 AM |
| 39 | 11 & under Equitation 2'3" | 4 | 10:25 AM | 10:35 AM |
| 40 | Long Stirrup Eq Flat | 13 | 10:40 AM | 10:50 AM |
| 45 | Long Stirrup Htr u/s | 13 | 10:50 AM | 11:00 AM |
| water & drag | 11:00 AM | 11:15 AM | ||
| 42 | Long Stirrup Eq 2' | 13 | Open during division | |
| 43, 44 | Long Stirrup Htr 2' | 13 | 11:15 AM | 1:15 PM |
| 46 | Pre-Ch/Ad Eq Flat | 13 | 1:20 PM | 1:30 PM |
| 50 | Pre-Ch/Ad Htr u/s | 14 | 1:30 PM | 1:40 PM |
| 47 | Pre-Ch/Ad Eq 2'6" | 13 | Open during Division | |
| 502 ** | Veredus PSJ Mini-Medal 2'6" | 4 | Open during Division | |
| 48, 49 | Pre-Ch/Ad Htr 2'6" | 14 | 1:45 PM | 3:55 PM |
| course change/water & drag | 4:00 PM | 4:15 PM | ||
| course walk | 4:15 PM | 4:25 PM | ||
| 501 | PSJ 2' Mini Derby | |||
| Round 1 | 13 | 4:30 PM | 5:10 PM | |
| Round 2 | 12 | 5:15 PM | 5:50 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 300 | Hopeful Jpr 2'6" II.2c | 5 | 7:30 AM | 8:05 AM |
| course walk | 8:05 AM | 8:10 AM | ||
| 301 | Hopeful Jpr 2'6" II.2b | 6 | 8:10 AM | 8:50 AM |
| course walk | 8:50 AM | 8:55 AM | ||
| 303 | Progressive Rdr Jpr 2'6"-2'9" II.2b | 3 | 8:55 AM | 9:15 AM |
| course walk | 9:15 AM | 9:20 AM | ||
| 335 | Thoroughbred Jpr 2'9" II.2c | 2 | 9:20 AM | 9:35 AM |
| course walk | 9:35 AM | 9:40 AM | ||
| 336 | Thoroughbred Jpr 2'9" II.2b | 2 | 9:40 AM | 9:55 AM |
| course walk | 9:55 AM | 10:00 AM | ||
| 309 | Low Sch Jpr 3' II.2c | 1 | 10:00 AM | 10:05 AM |
| course walk | 10:05 AM | 10:10 AM | ||
| 310 | Low Sch Jpr 3' II.2b | 3 | 10:10 AM | 10:30 AM |
| course walk | 10:30 AM | 10:35 AM | ||
| 312 | Ch/Ad Jpr 3'3" II.2b | 3 | 10:35 AM | 10:55 AM |
| course walk | 10:55 AM | 11:00 AM | ||
| 313 | Ch/Ad Jpr 3'3" II.2c | 2 | 11:00 AM | 11:15 AM |
| course walk | 11:15 AM | 11:20 AM | ||
| 315 | High Sch Jpr 3'6" II.2c | 1 | 11:20 AM | 11:25 AM |
| course walk | 11:25 AM | 11:30 AM | ||
| 316 | High Sch Jpr 3'6" II.2b | 1 | 11:30 AM | 11:35 AM |
| 318 | Jr/Am Jumper 3'9" II.2b | 0 | Did not fill | |
| 319 | Jr/Am Jumper 3'9" II.2c | 0 | Did not fill | |
| 321 | Open Jumper 4' II.2c | 0 | Did not fill | |
| course change / water & drag | 11:35 AM | 11:50 AM | ||
| 68 | Leadline | 1 | 11:50 AM | 11:55 AM |
| 69 | Walk-Trot u/s | 5 | 11:55 AM | 12:00 PM |
| 70 | Walk-Trot Pleasure | 5 | 12:00 PM | 12:05 PM |
| 71 | Walk-Trot Equitation | 5 | 12:05 PM | 12:10 PM |
| 72 | Walk-Trot-Canter u/s | 2 | 12:10 PM | 12:15 PM |
| 73 | Walk-Trot-Canter Pleasure | 2 | 12:15 PM | 12:20 PM |
| 74 | Walk-Trot-Canter Equitation | 2 | 12:20 PM | 12:25 PM |
| 78 | Pessoa Crossrails Eq Flat | 10 | 12:25 PM | 12:35 PM |
| 82 | Pessoa Crossrails Htr u/s | 9 | 12:35 PM | 12:45 PM |
| 79.1 | Pessoa Crossrails Warm Up 18" | 1 | Open during Division | |
| 79 | Pessoa Crossrails Eq 18" | 10 | Open during Division | |
| 80, 81 | Pessoa Crossrails Htr 18" | 9 | 12:50 PM | 2:20 PM |
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!