***All Times Are Approximate***
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 101.102 | Pre-Green Hunter 2'3" | 7 | 8:15 AM | 8:55 AM |
| 103 | Pre-Green Hunter u/s | 7 | 8:55 AM | 9:05 AM |
| 104, 105 | Hopeful Hunter 2'6" | 14 | 9:10 AM | 10:35 AM |
| 106 | Hopeful Hunter u/s | 14 | 10:35 AM | 10:45 AM |
| water & drag | 10:45 AM | 11:00 AM | ||
| 107, 108 | Green Hunter 2'9" & 3' | 7 | 11:00 AM | 11:40 AM |
| 109 | Green Hunter u/s | 6 | 11:40 AM | 11:50 AM |
| 110, 111 | Performance Htr 2'9",3',3'3",3'6" | 13 | 11:55 AM | 1:05 PM |
| 112 | Performance Hunter u/s | 12 | 1:05 PM | 1:15 PM |
| 123, 124 | Junior/Amateur Hunter 3'3" | 2 | Needs 3 to fill | |
| 125 | Junior/Amateur Hunter u/s | 2 | ||
| water & drag | 1:15 PM | 1:30 PM | ||
| 185* | Veredus PSJ Adult Medal 2'9" | 4 | 1:30 PM | 1:45 PM |
| 189* | NCHJA Adult Medal 2'9" | 0 | Needs 4 to fill | |
| 113 | Adult Equitation Flat | 5 | 1:50 PM | 2:00 PM |
| 114 | Adult Equitation 2'9" | 6 | Open w/ Ad Htr | |
| 115, 116 | Adult Hunter 2'9" | 6 | 2:00 PM | 2:50 PM |
| 117 | Adult Hunter u/s | 6 | 2:50 PM | 3:00 PM |
| 154 | 12-14 Equitation Flat | 6 | 3:05 PM | 3:15 PM |
| 155 | 12-14 Equitation 2'6" | 6 | 3:20 PM | 3:40 PM |
| 156, 157 | Children's Hunter 2'9" | 5 | 3:45 PM | 4:10 PM |
| 158 | Children's Hunter u/s | 5 | 4:10 PM | 4:20 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 502 | PSJ Mini Medal 2'6" Finals | 13 | 8:00 AM | 8:35 AM |
| 503 | PSJ Mini Medal 2' Finals | 14 | 8:50 AM | 9:30 AM |
| course change/water & drag | 9:45 AM | 10:00 AM | ||
| 132 | Short Stirrup Eq Flat | 11 | 10:00 AM | 10:10 AM |
| 137 | Short Stirrup Hunter u/s | 9 | 10:10 AM | 10:20 AM |
| 134 | Short Stirrup Equitation 2' | 10 | Open w/ SS Htr | |
| 135, 136 | Short Stirrup Hunter 2' | 9 | 10:25 AM | 11:40 AM |
| 138 | 11 & Under Equitation Flat | 2 | Needs 3 to fill | |
| 139 | 11 & Under Equitation 2'3" | 2 | ||
| 140 | Long Stirrup Equitation Flat | 7 | 11:45 AM | 11:55 AM |
| 145 | Long Stirrup Hunter u/s | 8 | 11:55 AM | 12:05 PM |
| 142 | Long Stirrup Equitation 2' | 7 | Open w/ LS Htr | |
| 143, 144 | Long Stirrup Hunter 2' | 8 | 12:10 PM | 1:15 PM |
| 146 | Pre-Ch/Ad Equitation Flat | 15 | 1:20 PM | 1:30 PM |
| 150 | Pre-Ch/Ad Hunter u/s | 16 | 1:30 PM | 1:45 PM |
| water & drag | 1:45 PM | 2:00 PM | ||
| 147 | Pre-Ch/Ad Equitation 2'6" | 16 | Open w/ Pre-Ch/Ad Htr | |
| 148, 149 | Pre-Ch/Ad Hunter 2'6" | 16 | 2:00 PM | 4:15 PM |
| 183* | PSJ Pony Medal 2'9", 2'3', 2' | 3 | Open w/ Pony Htr | |
| 187* | Palmetto Pony Medal 2'9", 2'3", 2' | 1 | Needs 3 to fill | |
| 162, 163 | Pony Hunter 2'9", 2'3", 2' | 5 | 4:20 PM | 5:00 PM |
| 164 | Pony Hunter u/s | 5 | 5:10 PM | 5:20 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 168 | Leadline | 3 | 12:00 PM | 12:05 PM |
| 169 | Walk-Trot u/s | 4 | 12:05 PM | 12:10 PM |
| 170 | Walk-Trot Pleasure | 4 | 12:10 PM | 12:15 PM |
| 171 | Walk-Trot Equitation | 4 | 12:15 PM | 12:20 PM |
| 172 | Walk-Trot Canter u/s | 5 | 12:20 PM | 12:30 PM |
| 173 | Walk-Trot Canter Pleasure | 5 | 12:30 PM | 12:40 PM |
| 174 | Walk-Trot Canter Equitation | 5 | 12:40 PM | 12:50 PM |
| 178 | Pessoa Crossrails Eq Flat | 13 | 12:50 PM | 1:00 PM |
| 182 | Pessoa Crossrails Hunter u/s | 10 | 1:00 PM | 1:10 PM |
| 179.1 | Pessoa Crossrails Warm Up 18" | 9 | Open w/ Htrs | |
| 179 | Pessoa Crossrails Eq 18" | 13 | Open w/ Htrs | |
| 180,181 | Pessoa Crossrails Hunter 18" | 11 | 1:15 PM | 3:00 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 138 | 15-17 Equitation Flat | 6 | 8:30 AM | 8:40 AM |
| 139 | 15-17 Equitation 3' | 5 | 8:45 AM | ~ |
| 184* | PSJ Junior Medal 3' | 8 | ~ | ~ |
| 186* | Palmetto Medal 3' | 7 | ~ | 9:45 AM |
| course change | 9:55 AM | 10:05 AM | ||
| course walk | 10:05 AM | 10:10 AM | ||
| 302 | Hopeful Jumper 0.75m II.2b | 4 | 10:15 AM | 10:35 AM |
| course walk | 10:35 AM | 10:40 AM | ||
| 339 | 0.80m Jumper II.2b | 2 | 10:45 AM | 10:55 AM |
| course walk | 10:55 AM | 11:00 AM | ||
| 304 | Progressive Rdr Jpr 0.80m II.2b | 2 | 11:05 AM | 11:15 AM |
| course walk | 11:15 AM | 11:20 AM | ||
| 305 | Progressive Rdr Jpr 0.80m II.1 | 1 | 11:25 AM | 11:30 AM |
| course walk | 11:30 AM | 11:35 AM | ||
| 337 | TB Jumper 0.85m II.2b | 2 | 11:40 AM | 11:50 AM |
| course walk | 11:50 AM | 11:55 AM | ||
| 311 | Low Schooling Jpr 0.90m II.2b | 3 | 12:00 PM | 12:15 PM |
| water & drag | 12:15 PM | 12:30 PM | ||
| course walk | 12:30 PM | 12:35 PM | ||
| 341 | 1.00m Jumper II.1 | 2 | 12:40 PM | 12:50 PM |
| 342 | 1.00m Jumper II.2b | 0 | Did not fill | |
| course walk | 12:50 PM | 12:55 PM | ||
| 314 | Ch/Ad Jumper 1.00m II.2b | 3 | 1:00 PM | 1:15 PM |
| course walk | 1:15 PM | 1:20 PM | ||
| 400 | Ch/Ad Jumper 1.00m II.2ab | 3 | 1:25 PM | 1:40 PM |
| course walk | 1:40 PM | 1:45 PM | ||
| 317 | High Schooling Jpr 1.05m II.2b | 3 | 1:50 PM | 2:05 PM |
| course walk | 2:05 PM | 2:10 PM | ||
| 344 | 1.10m Jumper II.1 | 4 | 2:15 PM | 2:35 PM |
| course walk | 2:35 PM | 2:40 PM | ||
| 345 | 1.10m Jumper II.2b | 3 | 2:45 PM | 3:00 PM |
| course walk | 3:00 PM | 3:05 PM | ||
| 321 | Open Jumper 1.20m II.2b | 1 | 3:10 PM | 3:15 PM |
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!